CBSE Mandatory Disclosure
General Information
S. No. | Information | Details |
---|---|---|
1. | Name of the School | St. Teresa Convent School |
2. | Affiliation Number (if applicable) | 530700 |
3. | School Code (if applicable) | 41162 |
4. | Complete Address with Pincode | St. Teresa Convent School, Sector 25, Panchkula Extension, Panchkula 134116 |
5. | Principal's Name | Reema Bathla |
6. | Principal's Qualification | M.A. (English), M.A. (Education) |
7. | School's Email ID | stteresaconvent@gmail.com |
8. | School’s Contact Details (Landline/Mobile) | +91 92569 08170 |
Staff (Teaching)
S. No. | Information | Details |
---|---|---|
1. | Name of the Principal | Reema Bathla |
2. | Total Number of Teachers | 26 |
3. | PGT | 11 |
4. | TGT | 7 |
5. | PRT | 4 |
6. | Others | 3 |
7. | NTT | 1 |
8. | Teacher Section Ratio | 21:1 |
9. | Special Educator | Ms. Nishu |
10. | Counselor & Wellness Teacher | Ms. Rashmi |
School Infrastructure
S. No. | Information | Details |
---|---|---|
1. | Total Campus Area of the School (in Sq. Mtrs.) | 4097 |
2. | No. and size of Class Rooms (in Sq. Mtrs.) | 40/62.5 |
3. | No. and size of Laboratories including Computer Labs (in Sq. Mtrs.) | 06/60.7 |
4. | Internet Facility | YES |
5. | Number of Girls Toilets | 21 |
6. | Number of Boys Toilets | 21 |
7. | Link of Youtube Video of the Inspection of the School Covering the infrastructure of the School | https://www.youtube.com/watch?v=W1Gk-k8-pXI |
Documents and Information
- Complete Information Mandatory Disclosure View Document
- Affiliation Certificate/Grant Letter View Document
- Society Registration Certificate View Document
- No Objection Certificate by Government View Document
- Building Safety Certificate View Document
- Fire Safety Certificate View Document
- Certificate from DEO View Document
- Parent Teacher Association Body View Document
- School Management Committee View Document
- Self Certification Proforma View Document
- Recoginition Certificate View Document
Fee Structure
Class | Admission Fee (in Rs.) | Tuition Fee (in Rs.) | Annual Developmental Charges (in Rs.) | Other Annual/Monthly Charges for other Facilities (in Rs.) |
---|---|---|---|---|
Primary | 17000.00 | 3750.00 | ||
Middle | 23000.00 | 4000.00 | ||
Secondary | 23000.00 | 4000.00 | ||
Senior Secondary | 23000.00 | 4000.00 |
Result of Board Examination
Class | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
X | 2023 | 34 | 31 | 91.18% | Good Performance |
XII | 2023 | 31 | 29 | 93.55% | Good Performance |