General Information:
Staff (Teaching)
S. No. | Information | Details |
---|---|---|
1. | Name of the Principal | Reema Bathla |
2. | Total Number of Teachers | 26 |
3. | PGT | 11 |
4. | TGT | 7 |
5. | PRT | 4 |
6. | Others | 3 |
7. | NTT | 1 |
8. | Teacher Section Ratio | 21:1 |
9. | Special Educator | Ms. Nishu |
10. | Counsellor & Wellness Teacher | Ms. Rashmi |
*Table Footer here… |
School Infrastructure
S. No. | Information | Details |
---|---|---|
1. | Total Campus Area of the School (in Sq. Mtrs.) | 4097 |
2. | No. and size of Class Rooms (in Sq. Mtrs.) | 40/62.5 |
3. | No. and size of Laboratories including Computer Labs (in Sq. Mtrs.) | 06/60.7 |
4. | Internet Facility | Yes |
5. | Number of Girls Toilets | 21 |
6. | Number of Boys Toilets | 21 |
7. | Link of Youtube Video of the Inspection of the School Covering the infrastructure of the School | https://www.youtube.com/watch?v=W1Gk-k8-pXI |
*Table Footer here… |
S. No. | Information | Details |
---|---|---|
1. | Name of the School | St. Teresa Convent School |
2. | Affiliation No. (if applicable) | 530700 |
3. | School Code (if applicable) | 41162 |
4. | Complete Address with Pincode | St. Teresa Convent School, Sector 25, 134116 |
5. | Principal’s Name | Reema Bathla |
6. | Principal’s Qualification | M.A. (English), M. A. (Education) |
7. | School’s Email ID | stteresaconvent@gmail.com |
8. | School’s Contact Details (Landline/Mobile) | +91 92569 08170 |
*Table Footer here… |
Documents and Information:
S. No. | Information/Document | Copy of Document |
---|---|---|
0. | Complete Information Mandatory Disclosure | |
1. | Affiliation Certificate/Grant Letter | |
2. | Society Registration Certificate | |
3. | No Objection Certificate by Govt. | |
4. | Building Safety Certificate | |
5. | Water, Health, Sanitation & Hygiene Certificate | |
6. | Fire Safety Certificate | |
7. | Certificate from DEO | |
8. | Parent Teacher Assocation Body | |
9. | School Managment Committee | |
10. | Self Certification Proforma | |
11. | Recognition Certificate | |
*Table Footer here… |
Fee Structure
Class | Admission Fee (in Rupees) | Tution Fee (in Rupees) | Yearly Developmental Charges (in Rupees) | Other Annual/Monthly Charges for other Facilities (in Rupees) |
---|---|---|---|---|
Primary | 17000 | 3750 | 0 | 0 |
Middle | 21000 | 4000 | 0 | 0 |
Secondary | 21000 | 4000 | 0 | 0 |
Senior Secondary | 21000 | 4600 | 0 | 0 |
*Table Footer here… |
Result of Board Examination
Class | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
X | 2023 | 34 | 31 | 91.18% | Good Performance |
XII | 2023 | 31 | 29 | 93.55 | Good Performance |
*Table Footer here… |