Given below is the List of Books for each Class from M1 – M3 for 2020. Kindly select the tab to see appropriate book list for each class.
- Class 11(Arts)
- Class 11(Med/Non-Med)
- Class 11(Commerce)
- Class 12 (Arts)
- Class 12(Med/Non-Med)
- Class 12(Commerce)
Class-XI (ARTS)
S.No. | Subject | Book Name | Publisher |
---|---|---|---|
1 | Hindi | Aaroh – 1 (core) | NCERT |
2 | Hindi | Vitan Bhag -1 | NCERT |
3 | Mathematics | Mathematics Course Book | NCERT |
4 | Mathematics | Maths Manual | Full Circle |
5 | Information Technology | CBSE | |
6 | Physical Education | Physical Education Book | E5 |
7 | Physical Education | Physical Education (Practical) | E5 |
8 | Physical Education (reference) | Physical Education (MS Kusum Sood) | |
9 | Web Application | CBSE | |
10 | History | Themes in World History | NCERT |
11 | History (reference) | Super Refresher | MBD |
12 | Economics | NCERT | |
13 | Economics (reference) | Statistics for Economics | TR Jain & VK Ohri |
14 | Economics (reference) | Introductory Microeconomics | TR Jain & VK Ohri |
15 | Political Science | Indian Institution at Work | NCERT |
16 | Political Science | Political Theory | NCERT |
17 | Political Science (Reference) | Super Refresher | MBD |
18 | English | Hornbill | NCERT |
19 | English | Snapshot | NCERT |
20 | English (Reference) | Super Refresher | MBD |
20 | Typography | CBSE | |
*Reference Books are Optional |
Class-XI (Med/Non-Med)
S.No. | Subject | Book Name | Publisher |
---|---|---|---|
1 | Physics | NCERT | |
2 | Physcis (Reference)* | Modern’s ABC | |
3 | Biology | NCERT | |
4 | Biology (Reference)* | Exampler | Pradeep |
5 | Chemistry | NCERT | |
6 | Chemistry (Reference)* | Exampler | Pradeep |
7 | Information Technology | CBSE | |
8 | Maths | Maths Manual | Full Circle |
9 | Maths | Mathematics Course Book | NCERT |
10 | Physics, Chemistry, Biology | Physics, Chemistry Biology (Lab Manual) | Full Circle |
11 | English | Hornbill | NCERT |
12 | English | Snapshot | NCERT |
13 | English (Reference)* | Super Refresher | MBD |
14 | Physical Education | Physical Education (Practical) | |
15 | Physical Education | Physical Education (Book) | |
15 | Physical Education (Reference)* | Physical Education (Book) | MS Kusum Sood |
*Reference Books are Optional |
Class-XI (Commerce)
S.No. | Subject | Book Name | Publisher |
---|---|---|---|
1 | Economics | TR Jain & VK Ohri | |
2 | Business Studies | NCERT | |
3 | Business Studies (Reference)* | Business Studies | Subash Dey |
4 | Accounts | TS Grewal | |
5 | Maths | Maths Manual | Full Circle |
6 | Maths | Mathematics Course Book | NCERT |
7 | English | Hornbill | NCERT |
8 | English | Snapshot | NCERT |
9 | English (Reference)* | Super Refresher | MBD |
10 | Information Technology | CBSE | |
11 | Physical Education | Physical Education Book | E5 |
12 | Physical Education | Physical Education Practical | E5 |
13 | Physical Education (reference) * | Ms. Kusum Sood | |
*Reference books are optional. |
Class-XII (Arts)
S.No. | Subject | Book Name | Publisher |
---|---|---|---|
1 | Hindi | Aaroh – 2 (core) | NCERT |
2 | Hindi | Vitan Bhag -2 | NCERT |
3 | Mathematics | Mathematics Course Book | NCERT |
4 | Mathematics | Maths Manual | Full Circle |
5 | Information Technology | CBSE | |
6 | Physical Education | Physical Education Book | E5 |
7 | Physical Education | Physical Education (Practical) | E5 |
8 | Physical Education (reference) | Physical Education (MS Kusum Sood) | |
9 | Web Application | CBSE | |
10 | History | Unit I, Unit II, Unit III | NCERT |
11 | History (reference) | Super Refresher | MBD |
12 | Economics | NCERT | |
15 | Political Science | Contemporary World Politics | NCERT |
16 | Political Science | Politics in India since Independence | NCERT |
17 | Political Science (Reference) | Super Refresher | MBD |
18 | English | Flamingo | NCERT |
19 | English | Vistas | NCERT |
20 | English (Reference) | Super Refresher | MBD |
20 | Typography | CBSE | |
*Reference Books are Optional |
Class-XII (Med/Non-Med)
S.No. | Subject | Book Name | Publisher |
---|---|---|---|
1 | Physics | NCERT | |
2 | Physcis (Reference)* | Modern’s ABC | |
3 | Biology | NCERT | |
4 | Biology (Reference)* | Exampler | Pradeep |
5 | Chemistry | NCERT | |
6 | Chemistry (Reference)* | Exampler | Pradeep |
7 | Web Applications | CBSE | |
8 | Maths | Maths Manual | Full Circle |
9 | Maths | Mathematics Course Book | NCERT |
10 | Physics, Chemistry, Biology | Physics, Chemistry Biology (Lab Manual) | Full Circle |
11 | English | Hornbill | NCERT |
12 | English | Vistas | NCERT |
13 | English (Reference)* | Super Refresher | MBD |
14 | Physical Education | Physical Education (Practical) | |
15 | Physical Education | Physical Education (Book) | |
15 | Physical Education (Reference)* | Physical Education (Book) | MS Kusum Sood |
*Reference Books are Optional |
Class-XII (Commerce)
S.No. | Subject | Book Name | Publisher |
---|---|---|---|
1 | Economics | TR Jain & VK Ohri | |
2 | Business Studies | NCERT | |
3 | Business Studies (Reference)* | Business Studies | Subash Dey |
4 | Accounts | TS Grewal | |
5 | Maths | Maths Manual | Full Circle |
6 | Maths | Mathematics Course Book | NCERT |
7 | English | Hornbill | NCERT |
8 | English | Vistas | NCERT |
9 | English (Reference)* | Super Refresher | MBD |
10 | Information Technology | CBSE | |
11 | Physical Education | Physical Education Book | E5 |
12 | Physical Education | Physical Education Practical | E5 |
13 | Physical Education (reference) * | Ms. Kusum Sood | |
*Reference books are optional. |